- Material: 100% Solid Stainless Steel 303
- Smooth, Comfortable domed knob with positive grip – non-slip design.
- Ideal for use in food service and medical applications
- Polished to a mirror finish
Available as:
- Reamed through – Form B
- Blind reamed – Form C
- Tapped through – Form D
- Blind tapped – Form E
Form B
P/N | Overall Width (M) | Overall Length (M1) | Thread Size (M2) | Reamed Hole (M3) |
---|---|---|---|---|
SW-65001 | .125 | 0.79 | .39 | .250 |
SW-65002 | 1.57 | 0.98 | .51 | .312 |
SW-65003 | 1.96 | 1.26 | .67 | .375 |
SW-65004 | 2.48 | 1.65 | .83 | .500 |
Form C
P/N | Overall Width (M) | Overall Length (M1) | Thread Size (M2) | Reamed Hole (M3) |
---|---|---|---|---|
SW-65011 | 0.125 | 0.79 | .39 | .250 |
SW-65012 | 1.57 | 0.98 | .51 | .312 |
SW-65013 | 1.96 | 1.26 | .67 | .375 |
SW-65014 | 2.48 | 1.65 | .83 | .500 |
Form D
P/N | Overall Width (M) | Overall Length (M1) | Thread Size (M2) | Tapped Hole (M3) | Counter Bore Depth (M5) | Counter Bore Dia. (M6) |
---|---|---|---|---|---|---|
SW-65021 | 1.25 | 0.79 | .39 | 1/4-20 | .47 | 0.83 |
SW-65022 | 1.57 | 0.98 | .51 | 5/16-18 | .55 | 1.02 |
SW-65023 | 1.96 | 1.26 | .67 | 3/18-6 | .71 | 1.34 |
SW-65024 | 2.48 | 1.65 | .83 | 1/2-13 | .79 | 1.65 |
Form E
P/N | Overall Width (M) | Overall Length (M1) | Thread Size (M2) | Tapped Hole (M3) | Counter Bore Depth (M5) | Counter Bore Dia. (M6) |
---|---|---|---|---|---|---|
SW-65031 | 1.25 | 0.79 | .39 | 1/4-20 | .47 | 0.83 |
SW-65032 | 1.57 | 0.98 | .51 | 5/16-18 | .55 | 1.02 |
SW-65033 | 1.96 | 1.26 | .67 | 3/18-6 | .71 | 1.34 |
SW-65034 | 2.48 | 1.65 | .83 | 1/2-13 | .79 | 1.65 |