- Material: 100% Solid Stainless steel 303
- Smooth, Comfortable gripping surface for high torque applications
- Ideal for use in food service and medical applications
Available as:
- Reamed through – Form B
- Blind reamed – Form C
- Tapped Hole Through – Form D
- Tapped Hole Blind – Form E
- Polished to a mirror finish
Form B
P/N | Overall Width (M) | Overall Length (M1) | Thread Size (M2) | Reamed Hole (M3) | Hub Length (M4) |
---|---|---|---|---|---|
SW-65005 | .125 | 0.82 | .47 | .250 | .59 |
SW-65006 | 1.57 | 0.98 | .51 | .312 | .71 |
SW-65007 | 1.96 | 1.26 | .67 | .375 | .82 |
SW-65008 | 2.48 | 1.65 | .83 | .500 | .98 |
Form C
P/N | Overall Width (M) | Overall Length (M1) | Thread Size (M2) | Reamed Hole (M3) | Hub Length (M4) |
---|---|---|---|---|---|
SW-65015 | .125 | 0.82 | .47 | .250 | .59 |
SW-65016 | 1.57 | 0.98 | .51 | .312 | .71 |
SW-65017 | 1.96 | 1.26 | .67 | .375 | .82 |
SW-65018 | 2.48 | 1.65 | .83 | .500 | .98 |
Form D
P/N | Overall Width (M) | Overall Length (M1) | Hub Dia. (M2) | Tapped Hole (M3) | Hub Length (M4) | Counter Bore Depth (M5) | Counter Bore Dia. (M6) |
---|---|---|---|---|---|---|---|
SW-65025 | 1.25 | 0.82 | .47 | 1/4-20 | .59 | .47 | .25 |
SW-65026 | 1.57 | 1.02 | .55 | 5/16-18 | .71 | .59 | .34 |
SW-65027 | 1.96 | 1.33 | .71 | 3/18-16 | .82 | .71 | .41 |
SW-65028 | 2.48 | 1.65 | .78 | 1/2-13 | .98 | .86 | .51 |
Form E
P/N | Overall Width (M) | Overall Length (M1) | Hub Dia. (M2) | Tapped Hole (M3) | Hub Length (M4) | Counter Bore Depth (M5) | Counter Bore Dia. (M6) |
---|---|---|---|---|---|---|---|
SW-65035 | 1.25 | 0.82 | .47 | 1/4-20 | .59 | .47 | .25 |
SW-65036 | 1.57 | 1.02 | .55 | 5/16-18 | .71 | .59 | .34 |
SW-65037 | 1.96 | 1.33 | .71 | 3/18-16 | .82 | .71 | .41 |
SW-65038 | 2.48 | 1.65 | .78 | 1/2-13 | .98 | .86 | .51 |