If you need to customize an S&W leveler to meet a particular need, you can use the charts below to determine what type of customization is available for each leveler product line. Then use the Request a Quote form link below to submit your quote request.
Base Customization Options
Leveler Type | Material | Finish | ||||||
---|---|---|---|---|---|---|---|---|
Steel | Stainless Steel | Delrin | Nylon | Clear Zinc Plating | Yellow Zinc Plating | Black Zinc Plating | Black Oxide | |
Level-It™ | ||||||||
SnapLock™ | ||||||||
PolyMount™ | ||||||||
Glide-Rite™ | ||||||||
Low Profile | ||||||||
Anti-Vibe® |
Stud Customization Options
Leveler Type | Material | Finish | ||||
---|---|---|---|---|---|---|
Steel | Stainless Steel | Clear Zinc Plating | Yellow Zinc Plating | Black Zinc Plating | Black Oxide | |
Level-It™ | ||||||
SnapLock™ | ||||||
PolyMount™ | ||||||
Glide-Rite™ | ||||||
Low Profile | ||||||
Anti-Vibe® |
Custom Features
Leveler Type | Base Features | Stud Features | |||||||
---|---|---|---|---|---|---|---|---|---|
Lag Holes | Socket Lock | Squared Off Side(s) | Custom Length | Custom Thread | Flats of Hex at Top | Hex Socket | Slot | Lead-in at Top | |
Level-It™ | |||||||||
SnapLock™ | |||||||||
PolyMount™ | |||||||||
Glide-Rite™ | |||||||||
Low Profile | |||||||||
Anti-Vibe® |