 
					
										
													- Steel and Stainless Steel
- Nylon Base
- Stud Style
- Inch
- For non-skid elastomer pad, add -EL to the end of the part number. Add 1/16” to the overall height. For SocketLock™, add -SL to end of part number.
- Patent# US 6,742,750 B2
| Steel P/N | Stainless P/N | Thread (A) | Base Dia (B) | Thread Length (C) | Total Height (D) | Max Load (lbs) | Hex Size (E) | Ship Wt (lbs) | 
|---|---|---|---|---|---|---|---|---|
| BNYLA13 | BSNYLA13 | 3/8-16 | 1.58 | 3 | 3 11/16 | 2500 | 5/8 | 0.20 | 
| BNYLA23 | BSNYLA23 | 3/8-16 | 2 | 3 | 4 1/8 | 4000 | 3/4 | 0.20 | 
| BNYLA24 | BSNYLA24 | 3/8-16 | 2 | 4 | 5 1/8 | 4000 | 3/4 | 0.24 | 
| BNYLA26 | BSNYLA26 | 3/8-16 | 2 | 6 | 7 1/8 | 4000 | 3/4 | 0.26 | 
| BNYLA28 | BSNYLA28 | 3/8-16 | 2 | 8 | 9 1/8 | 4000 | 3/4 | 0.32 | 
| BNYLB23 | BSNYLB23 | 1/2-13 | 2 | 3 | 4 1/8 | 4000 | 3/4 | 0.26 | 
| BNYLB24 | BSNYLB24 | 1/2-13 | 2 | 4 | 5 1/8 | 4000 | 3/4 | 0.34 | 
| BNYLB26 | BSNYLB26 | 1/2-13 | 2 | 6 | 7 1/8 | 4000 | 3/4 | 0.42 | 
| BNYLB28 | BSNYLB28 | 1/2-13 | 2 | 8 | 9 1/8 | 4000 | 3/4 | 0.52 | 
| BNYLC23 | BSNYLC23 | 5/8-11 | 2 | 3 | 4 1/8 | 4000 | 7/8 | 0.28 | 
| BNYLC24 | BSNYLC24 | 5/8-11 | 2 | 4 | 5 1/8 | 4000 | 7/8 | 0.30 | 
| BNYLC26 | BSNYLC26 | 5/8-11 | 2 | 6 | 7 1/8 | 4000 | 7/8 | 0.54 | 
| BNYLC28 | BSNYLC28 | 5/8-11 | 2 | 8 | 9 1/8 | 4000 | 7/8 | 0.76 | 
| BNYLA33 | BSNYLA33 | 3/8-16 | 3 | 3 | 4 1/8 | 5000 | 3/4 | 0.28 | 
| BNYLA34 | BSNYLA34 | 3/8-16 | 3 | 4 | 5 1/8 | 5000 | 3/4 | 0.28 | 
| BNYLA36 | BSNYLA36 | 3/8-16 | 3 | 6 | 7 1/8 | 5000 | 3/4 | 0.32 | 
| BNYLA38 | BSNYLA38 | 3/8-16 | 3 | 8 | 9 1/8 | 5000 | 3/4 | 0.40 | 
| BNYLB33 | BSNYLB33 | 1/2-13 | 3 | 3 | 4 1/8 | 5000 | 3/4 | 0.42 | 
| BNYLB34 | BSNYLB34 | 1/2-13 | 3 | 4 | 5 1/8 | 5000 | 3/4 | 0.42 | 
| BNYLB36 | BSNYLB36 | 1/2-13 | 3 | 6 | 7 1/8 | 5000 | 3/4 | 0.50 | 
| BNYLB38 | BSNYLB38 | 1/2-13 | 3 | 8 | 9 1/8 | 5000 | 3/4 | 0.60 | 
| BNYLC33 | BSNYLC33 | 5/8-11 | 3 | 3 | 4 1/8 | 5000 | 7/8 | 0.58 | 
| BNYLC34 | BSNYLC34 | 5/8-11 | 3 | 4 | 5 1/8 | 5000 | 7/8 | 0.58 | 
| BNYLC36 | BSNYLC36 | 5/8-11 | 3 | 6 | 7 1/8 | 5000 | 7/8 | 0.72 | 
| BNYLC38 | BSNYLC38 | 5/8-11 | 3 | 8 | 9 1/8 | 5000 | 7/8 | 0.86 | 
| BNYLD33 | BSNYLD33 | 3/4-10 | 3 | 3 | 4 1/8 | 5000 | 1 1/16 | 0.74 | 
| BNYLD34 | BSNYLD34 | 3/4-10 | 3 | 4 | 5 1/8 | 5000 | 1 1/16 | 0.74 | 
| BNYLD36 | BSNYLD36 | 3/4-10 | 3 | 6 | 7 1/8 | 5000 | 1 1/16 | 0.88 | 
| BNYLD38 | BSNYLD38 | 3/4-10 | 3 | 8 | 9 1/8 | 5000 | 1 1/16 | 1.16 | 
| BNYLA44 | BSNYLA44 | 3/8-16 | 4 | 4 | 5 5/16 | 3500 | 3/4 | 0.44 | 
| BNYLA46 | BSNYLA46 | 3/8-16 | 4 | 6 | 7 5/16 | 3500 | 3/4 | 0.46 | 
| BNYLA48 | BSNYLA48 | 3/8-16 | 4 | 8 | 9 5/16 | 3500 | 3/4 | 0.50 | 
| BNYLB44 | BSNYLB44 | 1/2-13 | 4 | 4 | 5 5/16 | 5000 | 3/4 | 0.54 | 
| BNYLB46 | BSNYLB46 | 1/2-13 | 4 | 6 | 7 5/16 | 5000 | 3/4 | 0.62 | 
| BNYLB48 | BSNYLB48 | 1/2-13 | 4 | 8 | 9 5/16 | 5000 | 3/4 | 0.76 | 
| BNYLC44 | BSNYLC44 | 5/8-11 | 4 | 4 | 5 5/16 | 6000 | 7/8 | 0.70 | 
| BNYLC46 | BSNYLC46 | 5/8-11 | 4 | 6 | 7 5/16 | 6000 | 7/8 | 0.84 | 
| BNYLC48 | BSNYLC48 | 5/8-11 | 4 | 8 | 9 5/16 | 6000 | 7/8 | 1.00 | 
| BNYLD44 | BSNYLD44 | 3/4-10 | 4 | 4 | 5 5/16 | 7500 | 1 1/16 | 0.84 | 
| BNYLD46 | BSNYLD46 | 3/4-10 | 4 | 6 | 7 5/16 | 7500 | 1 1/16 | 0.98 | 
| BNYLD48 | BSNYLD48 | 3/4-10 | 4 | 8 | 9 5/16 | 7500 | 1 1/16 | 1.28 | 
| BNYLE44 | BSNYLE44 | 1-8 | 4 | 4 | 5 5/16 | 7500 | 1 3/8 | 1.20 | 
| BNYLE46 | BSNYLE46 | 1-8 | 4 | 6 | 7 5/16 | 7500 | 1 3/8 | 1.58 | 
| BNYLE48 | BSNYLE48 | 1-8 | 4 | 8 | 9 5/16 | 7500 | 1 3/8 | 1.96 | 
